![]() |
DESIRABLE BODY WEIGHT
| Height without shoes (m) |
MEN Weight without clothes (kg) |
WOMEN Weight without clothes (kg) |
|---|---|---|
| Acceptable weight range |
Acceptable weight range |
|
| 1.45 | 42-53 | |
| 1.48 | 42-54 | |
| 1.50 | 43-55 | |
| 1.52 | 44-57 | |
| 1.54 | 44-58 | |
| 1.56 | 45-58 | |
| 1.58 | 51-64 | 46-59 |
| 1.60 | 52-65 | 48-61 |
| 1.62 | 53-66 | 49-62 |
| 1.64 | 54-67 | 50-64 |
| 1.66 | 55-69 | 51-65 |
| 1.68 | 56-71 | 52-66 |
| 1.70 | 58-73 | 53-67 |
| 1.72 | 59-74 | 55-69 |
| 1.74 | 60-75 | 56-70 |
| 1.76 | 62-77 | 58-72 |
| 1.78 | 64-79 | 59-74 |
| 1.80 | 65-80 | |
| 1.82 | 66-82 | |
| 1.84 | 67-84 | |
| 1.86 | 69-86 | |
| 1.88 | 71-88 | |
| 1.90 | 73-90 | |
| 1.92 | 75-93 | |
| Body Mass Index | 20.1-25.0 | 18.7-23.8 |
Note: Body Mass Index = Weight in kg: height in metres2
The minimum level for diagnosing obesity is taken as 20% above the upper limit of the acceptable weight range.
![]()
![]()
CARDIOnet® - registered trade mark name.
Copyright © 1996-2004 by CARDIOnet®. All rights reserved.